High purity quartz sand
High Purity Quartz Sand is manufactured from selected high quality deposits . High-purity quartz sand is divided into semiconductor grade and solar grade. It is widely used in the production of semiconductor grade and solar grade high purity quartz crucibles, quartz tubes, quartz rods, quartz ingot, etc.
Category:
High purity quartz sand
Key words:
Quartz tube
Quartz sand
Quartz tube
Inquiry
Product Description
Product Features
White and pure appearance, extremely low metal impurity content, controllable aluminum element, uniform particle size, excellent transparency, outstanding anti crystallization performance and high temperature stability
Product Category
High purity quartz sand is made from carefully selected high-quality mineral deposits through deep purification, and is divided into semiconductor grade and solar grade. Our products include outer sand, middle sand, inner sand, powder, fiber sand, and quartz ingot sand for quartz crucibles
Impurity content Unit: ppm
| Products | Li | Na | K | Ca | Fe | Al | Mg | Cu | Ti |
| HV-4 | 0.11 | 0.76 | 0.49 | 0.43 | 0.4 | 13.48 | 0.01 | 0 | 3.39 |
| HV-5 | 0.76 | 0.51 | 0.24 | 0.36 | 0.11 | 13.5 | 0.03 | 0.02 | 2.93 |
| HV-9 | 0.51 | 0.42 | 0.25 | 0.31 | 0.12 | 6.37 | 0.01 | 0.01 | 2.29 |
| HV-10 | 0.47 | 0.25 | 0.12 | 0.34 | 0.11 | 6.28 | 0.01 | 0.01 | 2.03 |
| HV-20 | 0.27 | 0.35 | 0.2 | 0.3 | 0.08 | 10.43 | 0.01 | 0.01 | 0.96 |
| HV-F | 0.21 | 0.13 | 0.11 | 0.36 | 0.12 | 6.21 | 0.01 | 0.01 | 1.03 |
| WK-CGF2 | 0.4 | 0.16 | 0.08 | 0.18 | 0.08 | 10.92 | 0.01 | 0.01 | 1.1 |
| WK-9DF3 | 0.5 | 0.26 | 0.12 | 0.35 | 0.16 | 5.98 | 0.01 | 0 | 2.52 |
Particle size Unit: mm
| Code | D10 | D50 | D90 |
| HV-4/HV-5/HV-9/HV-10/HV-20 | 0.1 | 0.15 | 0.28 |
| HV-F-B | 0.09 | 0.12 | 0.14 |
| HV-F-D | 0.04 | 0.06 | 0.08 |
| WK-CGF2/WK-9DF3 | 0.09 | 0.11 | 0.12 |
Previous Page
Online Inquiry